<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gauges &#8211; TECH: SCDTL</title>
	<atom:link href="https://tech.scdtl.com/tag/gauges/feed/" rel="self" type="application/rss+xml" />
	<link>https://tech.scdtl.com</link>
	<description>Tech, Games and More</description>
	<lastBuildDate>Tue, 10 Mar 2026 15:19:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://tech.scdtl.com/wp-content/uploads/2023/08/icon-100x100.png</url>
	<title>Gauges &#8211; TECH: SCDTL</title>
	<link>https://tech.scdtl.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Matrix MPS-3210, Variable, Streamlined Power Supply</title>
		<link>https://tech.scdtl.com/matrix-bench-power/</link>
		
		<dc:creator><![CDATA[bjsallee]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 18:13:51 +0000</pubDate>
				<category><![CDATA[Lab Work]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gauges]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Review]]></category>
		<guid isPermaLink="false">https://sallee.io/?p=33172</guid>

					<description><![CDATA[Variable Bench Power Supply When selecting a variable bench power supply, it&#8217;s essential to consider the range of voltage and current it can provide. The Matrix MPS-3210 stands out with its adjustable output, allowing users to tailor the settings to their specific needs, whether for small electronics projects or more demanding applications. Understanding the specifications [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kreg KMA2900, Strong Multi-purpose Tool</title>
		<link>https://tech.scdtl.com/kreg-measuring-tool/</link>
					<comments>https://tech.scdtl.com/kreg-measuring-tool/#comments</comments>
		
		<dc:creator><![CDATA[bjsallee]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 20:55:18 +0000</pubDate>
				<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[Gauges]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">https://salleetech.com/?p=29704</guid>

					<description><![CDATA[Multipurpose Marking and Measuring Tool Carpentry Tools &#38; Accessories Tech And Tools &#8211; Measure, Mark, Prep Tool The Kreg Measuring Tool &#8211; Measure, Mark; Multi-use metal, 3d printing, wood or carpentry. Whether you&#8217;re at home, around the office, or in the shop. You&#8217;ll need something like the Kreg Measuring and Marking tool. One tool for [&#8230;]]]></description>
		
					<wfw:commentRss>https://tech.scdtl.com/kreg-measuring-tool/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
